Jahrgang | Artist/Band |
2024 | teget (Hildesheim) |
2024 | Royal Temper (Hannover) |
2024 | Kitchen Sunrise (Hildesheim) |
2024 | Emma Naughton (Braunschweig) |
2024 | David Tarakona (Osnabrück) |
2024 | Broke’n’Silence (Celle) |
2021 | DISTRA (Nienburg/Weser) |
2021 | Repelled (Braunschweig) |
2021 | Lisa Strat (Salzgitter) |
2021 | ETAGE3 (Hannover) |
2021 | Me & Ms Jacobs (Hannover) |
2021 | Modell Bianka (Hannover) |
2020 | PYMP (Salzgitter) |
2020 | Alien Instant Noodle (Hildesheim) |
2020 | Poly Ghost (Hannover/Hildesheim) |
2020 | Geishecker (Hannover) |
2020 | Letters sent Home (Wolfsburg) |
2020 | Majanko (Wilhelmshaven) |
2019 | Axid Rain (Oederquart) |
2019 | Anna Bergler (Braunschweig) |
2019 | After the rain (Salzgitter) |
2019 | Minuspol (Osterode) |
2019 | Bucketlist (Braunschweig) |
2019 | IJAROXX (Emden) |
2018 | Könige im Exil (Syke) |
2018 | Cruise (Oldenburg) |
2018 | Rabea (Hannover) |
2018 | Dead Pac (Celle) |
2018 | Flower Rush (Lüneburg) |
2018 | Into Echoes (Hannover) |
2017 | Matagalpa (Hannover) |
2017 | Lemonsweet (Uelzen) |
2017 | Meta (Hannover) |
2017 | Source of Rage (Sarstedt) |
2017 | Carry the Fire (Hildesheim) |
2017 | Lighthouse down (Friesland) |
2016 | Kyonic (Braunschweig) |
2016 | Mirrors Act (Braunschweig) |
2016 | 8 Seasons (Leer) |
2016 | Am I Error (Braunschweig) |
2016 | Purple Rhino (Osnabrück) |
2016 | Surreal Dream (Osterode) |
2015 | Ole Hauk (Bad Münder/Eimbeckhausen) |
| mittlerweile bei “the esprits” |
2015 | About Beliveau (Hannover/Bielefeld) |
2015 | Passepartout (Hannover) |
2015 | Bloc Safari (Peine) |
2015 | Kyles Tolone (Göttingen) |
2014 | From Willows (Hannover/Osnabrück) |
2014 | Wolves at the Door (Oldenburg) |
2014 | Phaenotypen (Worpswede) |
2014 | Lady Crank (Hannover) |
2014 | Ninjasisters of Funkey Pirate Doom (Emden) |
2014 | Ever Mind (Bad Grund) |
2013 (2) | Brazen Faced (Worpswede) |
2013 (2) | Buchstaben |
2013 (2) | Enemy Jack (Wolfsburg) |
2013 (2) | Matahari (Braunschweig) |
2013 (2) | The Paintbox (Winsen/Luhe) |
2013 (2) | Tosh (Nordenham) |
2013 (1) | Halfway Decent (Osnabrück) |
| jetzt Beardless |
2013 (1) | Brain Surgeons OCM (Südniedersachsen) |
2013 (1) | Gökhan Sagir (Lehrte, Aligse) |
2013 (1) | Klangkosmos (Hannover) |
2013 (1) | Ducs (Hannover) |
2012 (2) | Splithammer (Peine) |
2012(2) | Jacobus & Jeremyr (Verden) |
2012 (2) | Lichtjahr (Hannover) |
2012(2) | Seafog (Oldenburg) |
2012 (2) | On Our Own (Osterholz-Scharmbeck) |
2012(2) | What The Funk (Göttingen) |
| jetzt “Flooot” |
2012 (1) | Turbine Weststadt (Osnabrück) |
2012 (1) | Stereo Output (Oldenburg) |
2012 (1) | Breaking Samsara (Emden) |
2012 (1) | Two Hearts in Ten Bands (Osnabrück) |
2012 (1) | New Days Calling (Liebenburg) |
2012 (1) | Audio Circus (Hannover) |
2011 (2) | Joga Club (Osnabrück) |
2011 (2) | Der Letzte Rest (Südkreis Wendland) |
2011 (2) | Luftpost (Stade) |
2011 (2) | Kneeless Moose (Hannover) |
2011 (2) | Optikhelden (Liliental) |
2011 (2) | Oculus Tempestatis (Salzgitter) |
2011 (1) | Fibre (Hannover) |
2011 (1) | Wyoming Death Rock (Göttingen) |
| jetzt “deathmetaldiskoclub” |
2011 (1) | Taiga (Osnabrück) |
2011 (1) | Circus Ivory (Leer) |
2011 (1) | Desona (Emsland) |
2010 (2) | Rufus and the drawbacks (Verden) |
2010 (2) | Matthew Graye (Hildesheim) |
2010 (2) | exit inside |
2010 (2) | Denmantau (Bad Bevensen) |
2010 (2) | Fire in Fairyland (Celle) |
2010 (2) | Maschgold (Hannover) |
2010 (1) | Annie Soulshine (Schortens) |
2010 (1) | What ever |
2010 (1) | Midas Inc. (Göttingen) |
| jetzt “drei tage wach” |
2010 (1) | Cryptex (Hannover/Hildesheim) |
2010 (1) | Heatstroke (Bückeburg) |
2010 (1) | Frames (Hannover) |
2009 (2) | Chillers Rock |
2009 (2) | Ruby Baby (Hannover) |
2009 (2) | Remember (Hannover) |
2009 (2) | Blakvise (Hannover) |
2009 (2) | Worst (Osterode) |
2009 (2) | Love many Feet (Stade) |
2009 (1) | Kosmopiloten (Hannover) |
2009 (1) | Barrio (Braunschweig) |
2009 (1) | High Pressure System (Hameln) |
2009 (1) | Moon:Patrol (Königslutter) |
2009 (1) | See you next Tuesday (Soltau) |
| jetzt “Are Those Your Friends” |
2009 (1) | Cella´Door (Hannover) |
2008 (2) | My Enemies. 12.Mistakes (Nienburg) |
2008 (2) | John Tennis (Bad Salzdetfurth) |
2008 (2) | Odeville (Stade) |
2008 (2) | Craved (Schwanewede) |
| jetzt “WirFürWen” |
2008 (2) | Daily Circus (Vechta) |
2008 (2) | Due e la donna (Braunschweig) |
2008 (1) | Dreist (Hannover) |
2008 (1) | Cindy Marlow (Garbsen) |
2008 (1) | á la phonk (Hannover) |
| jetzt AN-AUS-AN |
2008 (1) | Merry-go-round (Göttingen) |
2008 (1) | k´s life (Osnabrück) |
2008 (1) | The motherfuckers (Hannover) |
2007 | Etage 2 (Hannover) |
2007 | Reebosound (Hannover) |
2007 | BM Stereo (Hildesheim) |
2007 | End of Dream (Göttingen) |
2007 | Crossing |
2007 | Corona |
2006 | Schizo (Hannover) |
2006 | Jean Luke (Melle) |
2006 | Amplify (Lüneburg) |
2006 | Kostanova (Melle) |
2006 | QSE |
2006 | Indoor (Bersenbrück) |
2005 | nowme (Hildesheim) |
2005 | Polished (Göttingen) |
2005 | Seedcake (Göttingen) |
2005 | Lolita Nace (Göttingen) |
2005 | Kula (Fürstenu) |
2005 | Kamikato (Oldenburg) |
2004 | LEM (Hannover) |
2004 | Muff (Burgdorf) |
2004 | Nele (Hildesheim) |
2004 | Never Promise (Hannover) |
2004 | paulsrekorder (Bremen) |
2004 | Spieltrieb (Braunschweig) |
2003 | OK18 (Hildesheim) |
2003 | Projekt Name (Wunstorf) |
2003 | Mindwise (Clausthal-Zellerfeld) |
2003 | Defiance (Hannover) |
2003 | Soulrender (Hagen) |
2003 | Aeroclub (Barienrode) |
2001 | Begoo (Hannover) |
2001 | chair-o-plane (Einbeck) |
2001 | Donkey Bridge (Sehnde) |
2001 | Klar (Garbsen) |
2001 | Noetics (Hannover) |
2001 | Our Souls (Braunschweig) |
2000 | Brash (Hildesheim) |
2000 | Mad.sun (Hannover) |
2000 | Malouyn (Lohne) |
2000 | Mo`Rain (Freden) |
2000 | Quinquagesima (Braunschweig) |
2000 | wwhy (Neustadt) |